Meet the members of the Violette Family Association by learning some demographics. We cover the whole range of ages. We live in many places. But, we all have in common our ancestry - WE ARE ONE!
Based on best information on file, subject to verification
| Age Range | Count | Age Range | Count | Age Range | Count |
| 100+ | 8 | 90-99 | 21 | 80-89 | 67 |
| 70-79 | 101 | 60-69 | 129 | 50-59 | 150 |
| 40-49 | 135 | 30-39 | 99 | 20-29 | 86 |
| 10-19 | 89 | 0-9 | 62 | | |
No birthdate on file for 199 members and for 417 spouses
Based on best information on file, subject to verification
| State | Nr | State | Nr | State | Nr |
| Alabama | 1 | Alaska | 0 | Arizona | 17 |
| Arkansas | 3 | California | 67 | Colorado | 9 |
| Connecticut | 184 | Delaware | 0 | Distr of Columbia | 1 |
| Florida | 83 | Georgia | 13 | Hawaii | 1 |
| Idaho | 3 | Illinois | 4 | Indiana | 3 |
| Iowa | 1 | Kansas | 3 | Kentucky | 4 |
| Louisiana | 0 | Maine | 330 | Maryland | 6 |
| Massachusetts | 85 | Michigan | 19 | Minnesota | 10 |
| Mississippi | 19 | Missouri | 1 | Montana | 2 |
| Nebraska | 0 | Nevada | 6 | New Hampshire | 64 |
| New Jersey | 10 | New Mexico | 1 | New York | 26 |
| North Carolina | 21 | North Dakota | 0 | Ohio | 2 |
| Oklahoma | 2 | Oregon | 12 | Pennsylvania | 9 |
| Rhode Island | 8 | South Carolina | 11 | South Dakota | 0 |
| Tennessee | 10 | Texas | 10 | Utah | 4 |
| Vermont | 9 | Virginia | 20 | Washington | 13 |
| West Virginia | 2 | Wisconsin | 3 | Wyoming | 2 |
Based on best information on file, subject to verification
| Province | Nr | Province | Nr | Province | Nr |
| Alberta | 2 | British Columbia | 10 | Manitoba | 2 |
| New Brunswick | 104 | Newfoundland and Labrador | 0 | Northwest Terr | 0 |
| Nova Scotia | 18 | Nunavit Terr | 0 | Ontario | 68 |
| Prince Edward Island | 0 | Quebec | 68 | Saskatchewan | 0 |
| Yukon Terr | 0 | | | | |
Based on best information on file, subject to verification
| Country | Nr | Country | Nr | Country | Nr |
| England | 1 | France | 2 | Germany | 1 |
| Spain | 2 | | | | |
Total 1591 members
43 members receive contact through others
661 member families reached by email, 576 reached by mail
No email or address on file for 270 members
Undeliverable address for 14 members