Meet the members of the Violette Family Association by learning some demographics. We cover the whole range of ages. We live in many places. But, we all have in common our ancestry - WE ARE ONE!
Based on best information on file, subject to verification
| Age Range | Count | Age Range | Count | Age Range | Count |
| 100+ | 8 | 90-99 | 13 | 80-89 | 57 |
| 70-79 | 68 | 60-69 | 112 | 50-59 | 132 |
| 40-49 | 123 | 30-39 | 86 | 20-29 | 70 |
| 10-19 | 73 | 0-9 | 52 | | |
No birthdate on file for 192 members and for 404 spouses
Based on best information on file, subject to verification
| State | Nr | State | Nr | State | Nr |
| Alabama | 1 | Alaska | 0 | Arizona | 17 |
| Arkansas | 3 | California | 65 | Colorado | 11 |
| Connecticut | 173 | Delaware | 0 | Distr of Columbia | 1 |
| Florida | 82 | Georgia | 9 | Hawaii | 1 |
| Idaho | 2 | Illinois | 4 | Indiana | 3 |
| Iowa | 1 | Kansas | 3 | Kentucky | 4 |
| Louisiana | 0 | Maine | 323 | Maryland | 6 |
| Massachusetts | 85 | Michigan | 17 | Minnesota | 9 |
| Mississippi | 17 | Missouri | 1 | Montana | 3 |
| Nebraska | 0 | Nevada | 5 | New Hampshire | 60 |
| New Jersey | 9 | New Mexico | 1 | New York | 26 |
| North Carolina | 21 | North Dakota | 0 | Ohio | 2 |
| Oklahoma | 2 | Oregon | 11 | Pennsylvania | 11 |
| Rhode Island | 9 | South Carolina | 11 | South Dakota | 0 |
| Tennessee | 8 | Texas | 9 | Utah | 4 |
| Vermont | 11 | Virginia | 23 | Washington | 13 |
| West Virginia | 2 | Wisconsin | 3 | Wyoming | 2 |
Based on best information on file, subject to verification
| Province | Nr | Province | Nr | Province | Nr |
| Alberta | 2 | British Columbia | 10 | Manitoba | 2 |
| New Brunswick | 110 | Newfoundland and Labrador | 0 | Northwest Terr | 0 |
| Nova Scotia | 18 | Nunavit Terr | 0 | Ontario | 70 |
| Prince Edward Island | 0 | Quebec | 68 | Saskatchewan | 0 |
| Yukon Terr | 0 | | | | |
Based on best information on file, subject to verification
| Country | Nr | Country | Nr | Country | Nr |
| England | 1 | France | 2 | Germany | 1 |
| Spain | 3 | | | | |
Total 1481 members
45 members receive contact through others
594 member families reached by email, 599 reached by mail
No email or address on file for 220 members
Undeliverable address for 19 members