Meet the members of the Violette Family Association by learning some demographics. We cover the whole range of ages. We live in many places. But, we all have in common our ancestry - WE ARE ONE!
Based on best information on file, subject to verification
| Age Range | Count | Age Range | Count | Age Range | Count |
| 100+ | 12 | 90-99 | 40 | 80-89 | 146 |
| 70-79 | 195 | 60-69 | 209 | 50-59 | 260 |
| 40-49 | 191 | 30-39 | 116 | 20-29 | 111 |
| 10-19 | 106 | 0-9 | 68 | | |
No birthdate on file for 280 members and for 494 spouses
Based on best information on file, subject to verification
| State | Nr | State | Nr | State | Nr |
| Alabama | 1 | Alaska | 0 | Arizona | 18 |
| Arkansas | 3 | California | 75 | Colorado | 7 |
| Connecticut | 205 | Delaware | 0 | Distr of Columbia | 2 |
| Florida | 88 | Georgia | 14 | Hawaii | 0 |
| Idaho | 3 | Illinois | 5 | Indiana | 3 |
| Iowa | 1 | Kansas | 2 | Kentucky | 12 |
| Louisiana | 0 | Maine | 383 | Maryland | 10 |
| Massachusetts | 96 | Michigan | 20 | Minnesota | 12 |
| Mississippi | 20 | Missouri | 1 | Montana | 2 |
| Nebraska | 1 | Nevada | 7 | New Hampshire | 69 |
| New Jersey | 10 | New Mexico | 1 | New York | 26 |
| North Carolina | 20 | North Dakota | 0 | Ohio | 5 |
| Oklahoma | 3 | Oregon | 11 | Pennsylvania | 10 |
| Rhode Island | 7 | South Carolina | 15 | South Dakota | 0 |
| Tennessee | 11 | Texas | 13 | Utah | 4 |
| Vermont | 8 | Virginia | 33 | Washington | 14 |
| West Virginia | 3 | Wisconsin | 3 | Wyoming | 2 |
Based on best information on file, subject to verification
| Province | Nr | Province | Nr | Province | Nr |
| Alberta | 6 | British Columbia | 10 | Manitoba | 2 |
| New Brunswick | 110 | Newfoundland and Labrador | 0 | Northwest Terr | 0 |
| Nova Scotia | 18 | Nunavit Terr | 0 | Ontario | 74 |
| Prince Edward Island | 0 | Quebec | 74 | Saskatchewan | 0 |
| Yukon Terr | 0 | | | | |
Based on best information on file, subject to verification
| Country | Nr | Country | Nr | Country | Nr |
| England | 1 | France | 2 | Germany | 1 |
| Spain | 2 | | | | |
Total 1767 members
44 members receive contact through others
966 member families reached by email, 568 reached by mail
No email or address on file for 276 members
Undeliverable address for 55 members